
Column radiator – Core - 602mm high
This stunning bare metal radiator goes right to the core of industrial chic design. Bringing effortless cool and stylish warmth, Core looks equally at home in contemporary as well as traditional interiors. Keenly priced and with its impressive performance, this beauty will warm you to the core. The "lacquered bare steel" finish of the Core radiator means a transparent coating is applied to the bare mild steel of the radiator. This means that the manufacturing marks that occur during production of the radiator such as welds with be visible and are there purposely to add to the industrial appeal of this radiator. 602mm high (wall-mounted, without feet) / 702mm high (floor-standing, with feet).
- Choice of depths and widths
- Stunning lacquered bare metal finish
- Low prices!
My room has a north facing window.
My room has french windows.
My room has double glazed windows.
My room is exposed & colder.
My house a new-build property

Length | Depth | Finish | Watts DT60 | BTUs DT60 | Price incl VAT |
---|---|---|---|---|---|
3 Sections - 159mm | 3 Columns (101mm) | Standard Colour | 230 | 785 | £50.57 |
4 Sections - 204mm | 3 Columns (101mm) | Standard Colour | 306 | 1044 | £67.42 |
5 Sections - 249mm | 3 Columns (101mm) | Standard Colour | 383 | 1307 | £84.28 |
6 Sections - 294mm | 3 Columns (101mm) | Standard Colour | 459 | 1566 | £101.13 |
7 Sections - 339mm | 3 Columns (101mm) | Standard Colour | 536 | 1829 | £117.99 |
8 Sections - 384mm | 3 Columns (101mm) | Standard Colour | 613 | 2092 | £134.84 |
9 Sections - 429mm | 3 Columns (101mm) | Standard Colour | 689 | 2351 | £151.70 |
10 Sections - 474mm | 3 Columns (101mm) | Standard Colour | 766 | 2614 | £168.55 |
11 Sections - 519mm | 3 Columns (101mm) | Standard Colour | 842 | 2873 | £185.41 |
12 Sections - 564mm | 3 Columns (101mm) | Standard Colour | 919 | 3136 | £202.26 |
13 Sections - 609mm | 3 Columns (101mm) | Standard Colour | 995 | 3395 | £219.12 |
14 Sections - 654mm | 3 Columns (101mm) | Standard Colour | 1072 | 3658 | £235.98 |
15 Sections - 699mm | 3 Columns (101mm) | Standard Colour | 1149 | 3920 | £252.83 |
16 Sections - 744mm | 3 Columns (101mm) | Standard Colour | 1225 | 4180 | £269.69 |
17 Sections - 789mm | 3 Columns (101mm) | Standard Colour | 1302 | 4442 | £286.54 |
18 Sections - 834mm | 3 Columns (101mm) | Standard Colour | 1378 | 4702 | £303.40 |
19 Sections - 879mm | 3 Columns (101mm) | Standard Colour | 1455 | 4964 | £320.25 |
20 Sections - 924mm | 3 Columns (101mm) | Standard Colour | 1531 | 5224 | £337.11 |
21 Sections - 969mm | 3 Columns (101mm) | Standard Colour | 1608 | 5486 | £353.96 |
22 Sections - 1014mm | 3 Columns (101mm) | Standard Colour | 1685 | 5749 | £370.82 |
23 Sections - 1059mm | 3 Columns (101mm) | Standard Colour | 1761 | 6009 | £387.67 |
24 Sections - 1104mm | 3 Columns (101mm) | Standard Colour | 1838 | 6271 | £404.53 |
25 Sections - 1149mm | 3 Columns (101mm) | Standard Colour | 1914 | 6531 | £421.38 |
26 Sections - 1194mm | 3 Columns (101mm) | Standard Colour | 1991 | 6793 | £438.24 |
27 Sections - 1239mm | 3 Columns (101mm) | Standard Colour | 2067 | 7053 | £455.10 |
28 Sections - 1284mm | 3 Columns (101mm) | Standard Colour | 2144 | 7315 | £471.95 |
29 Sections - 1329mm | 3 Columns (101mm) | Standard Colour | 2221 | 7578 | £488.81 |
30 Sections - 1374mm | 3 Columns (101mm) | Standard Colour | 2297 | 7837 | £505.66 |
31 Sections - 1419mm | 3 Columns (101mm) | Standard Colour | 2374 | 8100 | £522.52 |
32 Sections - 1464mm | 3 Columns (101mm) | Standard Colour | 2450 | 8359 | £539.38 |
33 Sections - 1509mm | 3 Columns (101mm) | Standard Colour | 2527 | 8622 | £556.22 |
34 Sections - 1554mm | 3 Columns (101mm) | Standard Colour | 2603 | 8881 | £573.08 |
35 Sections - 1599mm | 3 Columns (101mm) | Standard Colour | 2680 | 9144 | £589.94 |
36 Sections - 1644mm | 3 Columns (101mm) | Standard Colour | 2757 | 9407 | £606.79 |
37 Sections - 1689mm | 3 Columns (101mm) | Standard Colour | 2833 | 9666 | £623.65 |
38 Sections - 1734mm | 3 Columns (101mm) | Standard Colour | 2910 | 9929 | £640.50 |
39 Sections - 1779mm | 3 Columns (101mm) | Standard Colour | 2986 | 10188 | £657.36 |
40 Sections - 1824mm | 3 Columns (101mm) | Standard Colour | 3063 | 10451 | £674.22 |
IMPORTANT INFORMATION
- Lead time: Stock sizes: approximately 3 to 5 working days / Non-stock sizes are by special order: approximately 6 weeks. However, we do have other sizes held in stock or approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator. Special order means that, once manufacture has commenced, orders cannot be cancelled.
- Finish: Lacquered bare steel is a transparent coating that is applied to the bare mild steel finish. It will expose the manufacturing marks that occur in production of the radiator such as welds and rivets – see close-up image.
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2″ connections are supplied as standard. Screws are not supplied.
- Depth: 101mm or 139mm (excluding brackets).
- Projection from the wall: 125mm or 163mm.
- Valve connections: Side valve connections so add 150mm in total to the width of the radiator to allow for valves. (These are not pipe centre measurements.)
- Valves and finishing touches: These are not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer’s guarantee: 5 year manufacturer’s guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of 90/70/20 Δt60. To obtain Δt50 outputs, multiply the outputs shown by 0.789.
- Water treatment: The manufacturer’s guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- VAT: The prices shown are inclusive of VAT.
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on every order
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.