Loading...
View Estante towel rail on your mobile

View On Mobile

Estante towel rail

Towel rail luxury at its best, the Estante sets the "shelf" high when it comes quality standards.  The matt black finish has a wonderful feel and the addition of beech, oak or teak shelves on it's square tube profile bring an already wonderful product to life.  The appealing and functional boxes are very firmly ticked with this product.

  • Next day delivery
  • Matt black finish
  • Optional wood shelves
Reset Options
£338.94
In stock
SKU
estante_towel_COM-1
Calculate My Heat Requirements

Lead Time:Approx 1 to 2 w/days (most sizes in matt black) / Approx 4 to 6 weeks (other sizes and finishes)

What our Customers Say About Us...

""

From

Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.

Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.

My house was built after 2002 or is well insulated (part L compliant)

My room is north facing.

My room has French doors / large window.

My room has single glazed windows.

My room is exposed & colder.

Please select your Delta T Value

Using the dropdown below, please set your Delta T Value for use throughout the site.

Set Delta T Value
IMPORTANT INFORMATION
  • Lead time: Matt black models are usually in stock: approximately 1 to 2 working day. All other finishes are by special order: approximately 4 weeks. Special order means that an order cannot be cancelled once manufacturing has commenced.
  • Finishes: Matt black (RAL 9005) or choose from a range of other colours and finishes - colour card and swatches are available on request.  Matt finishes (except matt black) incur a surcharge of 25%. Dual fuel or electric versions come with a chrome element and chrome parts as standard; white element is available by request.
  • Power: Choose from either piped central heating, "dual fuel" (central heating with electric element) or all electric versions.  Dual fuel and electric versions are supplied with basic on/off electric elements as standard; adjustable thermostatic elements are available on request for a surcharge. Please allow 200mm beneath the radiator to allow for the electric parts. Dual fuel radiators have lower heat outputs when using the summer heating element – please ask for more information.
  • Shelves: Shelves are an optional extra.  Choose from a range of woods.  One shelf as standard but more are available for a surcharge on request.
  • Material: Made of mild steel.
  • Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
  • Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2" connections are supplied as standard.  Screws are not supplied.
  • Projection from wall to front face: 72mm to 80mm (excluding shelf).
  • Valve connections: Underside valve connections.
  • Valves and finishing touches: These not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
  • Pipe centre measurements (for central heating versions): Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
  • Manufacturer's guarantee: 5 year manufacturer's guarantee on the radiator. 1 year manufacturer's guarantee on the electrical components.
  • Heat outputs (for central heating versions): These are shown at operating temperatures of Delta T 50. To alter this, please use our handy Delta T Value Changer shown on every product.
  • Water treatment: The manufacturer's guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
  • Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
  • VAT: The prices shown are inclusive of VAT.
More Information
Featured Product No
For more information see ADDITIONAL INFORMATION page.
Download Printer Friendly Price List Printer Friendly
SizePower TypeFinish Element Wattage Watts DT50 BTUs DT50 Price incl VAT
H 480mm / W 500mmCentral heatingStandard Colour 0 173 590 £338.94
H 480mm / W 500mmDual fuelStandard Colour 150 173 590 £347.02
H 480mm / W 500mmElectricStandard Colour 150 0 0 £396.58
H 1080mm / W 500mmCentral heatingStandard Colour 0 396 1350 £417.25
H 720mm / W 500mmDual fuelStandard Colour 300 261 892 £419.32
H 720mm / W 500mmCentral heatingStandard Colour 0 261 892 £427.14
H 840mm / W 500mmDual fuelStandard Colour 300 306 1043 £441.00
H 840mm / W 500mmCentral heatingStandard Colour 0 306 1043 £453.60
H 480mm / W 500mmDual fuelStandard Colour 150 173 590 £456.50
H 480mm / W 500mmDual fuelStandard Colour 150 173 590 £456.50
H 1200mm / W 500mmCentral heatingStandard Colour 0 439 1499 £463.72
H 720mm / W 500mmElectricStandard Colour 300 0 0 £469.92
H 480mm / W 500mmCentral heatingStandard Colour 0 173 590 £472.50
H 480mm / W 500mmCentral heatingStandard Colour 0 173 590 £472.50
H 840mm / W 500mmElectricStandard Colour 300 0 0 £491.60
H 480mm / W 500mmElectricStandard Colour 150 0 0 £506.07
H 480mm / W 500mmElectricStandard Colour 150 0 0 £506.07
H 1440mm / W 500mmCentral heatingStandard Colour 0 529 1803 £511.23
H 1080mm / W 500mmCentral heatingStandard Colour 0 396 1350 £526.72
H 1080mm / W 500mmCentral heatingStandard Colour 0 396 1350 £526.72
H 720mm / W 500mmDual fuelStandard Colour 300 261 892 £528.78
H 720mm / W 500mmDual fuelStandard Colour 300 261 892 £528.78
H 1080mm / W 500mmElectricStandard Colour 400 0 0 £537.05
H 840mm / W 500mmDual fuelStandard Colour 300 306 1043 £550.48
H 840mm / W 500mmDual fuelStandard Colour 300 306 1043 £550.48
H 720mm / W 500mmCentral heatingStandard Colour 0 261 892 £560.70
H 720mm / W 500mmCentral heatingStandard Colour 0 261 892 £560.70
H 1200mm / W 500mmCentral heatingStandard Colour 0 439 1499 £573.20
H 720mm / W 500mmElectricStandard Colour 300 0 0 £579.40
H 720mm / W 500mmElectricStandard Colour 300 0 0 £579.40
H 1200mm / W 500mmElectricStandard Colour 400 0 0 £583.52
H 840mm / W 500mmCentral heatingStandard Colour 0 306 1043 £587.16
H 840mm / W 500mmCentral heatingStandard Colour 0 306 1043 £587.16
H 1080mm / W 500mmDual fuelStandard Colour 400 396 1350 £593.46
H 840mm / W 500mmElectricStandard Colour 300 0 0 £601.08
H 840mm / W 500mmElectricStandard Colour 300 0 0 £601.08
H 1680mm / W 500mmCentral heatingStandard Colour 0 617 2105 £602.12
H 480mm / W 500mmDual fuelStandard Colour 150 173 590 £613.48
H 1440mm / W 500mmCentral heatingStandard Colour 0 529 1803 £620.70
H 1440mm / W 500mmCentral heatingStandard Colour 0 529 1803 £620.70
H 1440mm / W 500mmElectricStandard Colour 600 0 0 £630.00
H 1200mm / W 500mmDual fuelStandard Colour 400 439 1499 £643.43
H 1080mm / W 500mmElectricStandard Colour 400 0 0 £646.52
H 1080mm / W 500mmElectricStandard Colour 400 0 0 £646.52
H 1920mm / W 500mmCentral heatingStandard Colour 0 706 2410 £648.58
H 1200mm / W 500mmDual fuelStandard Colour 400 439 1499 £651.42
H 480mm / W 500mmCentral heatingStandard Colour 0 173 590 £664.02
H 480mm / W 500mmElectricStandard Colour 150 0 0 £664.08
H 1080mm / W 500mmCentral heatingStandard Colour 0 396 1350 £684.73
H 720mm / W 500mmDual fuelStandard Colour 300 261 892 £686.80
H 1200mm / W 500mmElectricStandard Colour 400 0 0 £693.00
H 1200mm / W 500mmElectricStandard Colour 400 0 0 £693.00
H 1200mm / W 500mmCentral heatingStandard Colour 0 439 1499 £699.30
H 1440mm / W 500mmDual fuelStandard Colour 600 529 1803 £708.12
H 840mm / W 500mmDual fuelStandard Colour 300 306 1043 £708.50
H 1680mm / W 500mmCentral heatingStandard Colour 0 617 2105 £711.58
H 1680mm / W 500mmCentral heatingStandard Colour 0 617 2105 £711.58
H 1680mm / W 500mmElectricStandard Colour 600 0 0 £720.88
H 1080mm / W 500mmDual fuelStandard Colour 400 396 1350 £728.28
H 1080mm / W 500mmDual fuelStandard Colour 400 396 1350 £728.28
H 720mm / W 500mmElectricStandard Colour 300 0 0 £736.38
H 1440mm / W 500mmElectricStandard Colour 600 0 0 £739.48
H 1440mm / W 500mmElectricStandard Colour 600 0 0 £739.48
H 720mm / W 500mmCentral heatingStandard Colour 0 261 892 £752.22
H 840mm / W 500mmElectricStandard Colour 300 0 0 £758.07
H 1920mm / W 500mmCentral heatingStandard Colour 0 706 2410 £758.07
H 1920mm / W 500mmCentral heatingStandard Colour 0 706 2410 £758.07
H 1920mm / W 500mmElectricStandard Colour 900 0 0 £767.37
H 1440mm / W 500mmCentral heatingStandard Colour 0 529 1803 £777.68
H 840mm / W 500mmCentral heatingStandard Colour 0 306 1043 £778.68
H 1200mm / W 500mmDual fuelStandard Colour 400 439 1499 £784.98
H 1200mm / W 500mmDual fuelStandard Colour 400 439 1499 £800.42
H 1080mm / W 500mmElectricStandard Colour 400 0 0 £803.50
H 1680mm / W 500mmElectricStandard Colour 600 0 0 £830.37
H 1680mm / W 500mmElectricStandard Colour 600 0 0 £830.37
H 1440mm / W 500mmDual fuelStandard Colour 600 529 1803 £841.68
H 1440mm / W 500mmDual fuelStandard Colour 600 529 1803 £841.68
H 1200mm / W 500mmElectricStandard Colour 400 0 0 £849.98
H 1680mm / W 500mmCentral heatingStandard Colour 0 617 2105 £868.57
H 1920mm / W 500mmElectricStandard Colour 900 0 0 £876.83
H 1920mm / W 500mmElectricStandard Colour 900 0 0 £876.83
H 1200mm / W 500mmCentral heatingStandard Colour 0 439 1499 £892.08
H 1440mm / W 500mmElectricStandard Colour 600 0 0 £896.46
H 1080mm / W 500mmDual fuelStandard Colour 400 396 1350 £919.80
H 1680mm / W 500mmDual fuelStandard Colour 600 617 2105 £941.22
H 1680mm / W 500mmElectricStandard Colour 600 0 0 £988.38
H 1920mm / W 500mmDual fuelStandard Colour 900 706 2410 £997.92
H 1440mm / W 500mmDual fuelStandard Colour 600 529 1803 £1,033.20
H 1920mm / W 500mmElectricStandard Colour 900 0 0 £1,034.85
H 1680mm / W 500mmDual fuelStandard Colour 600 617 2105 £1,074.78
H 1680mm / W 500mmDual fuelStandard Colour 600 617 2105 £1,074.78
H 1920mm / W 500mmDual fuelStandard Colour 900 706 2410 £1,084.43
H 1920mm / W 500mmCentral heatingStandard Colour 0 706 2410 £1,116.36
H 1920mm / W 500mmDual fuelStandard Colour 900 706 2410 £1,131.48
H 1920mm / W 500mmDual fuelStandard Colour 900 706 2410 £1,131.48
H 1680mm / W 500mmDual fuelStandard Colour 600 617 2105 £1,266.30

Buy With Confidence

A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.

Free UK Delivery

We offer delivery to any UK Address for FREE on all orders over £100

Well Established

We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.