Alpine Straight towel rail
- Available in central heating, all electric and "dual fuel" (central heating with a summer heating element) versions;
- Simple classic designs that complements both traditional and contemporary interiors;
- Can be delivered on the next working day if ordered before 11am;
- Comes with a 25 year manufacturer's guarantee;
- Can be used on any heating system including open and secondary return hot water systems;
- The stainless steel used to make this radiator is made of 90% recycled metal; and
- The stainless steel used to make it is 100% recyclable.
Lead Time:Next working day delivery
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site...
- Pipes from wall = we recommend corner valves, which are specifically designed for use where pipes are coming from the wall; these valves do not to protrude outside the dimensions of the Alpine towel rails.
- Pipes from floor = we recommend straight valves.
- Pipes from wall = we recommend dual fuel valves, which are specifically designed for use on dual fuel versions where pipes are coming from the wall and give a much neater finish than using standard valves.
- Pipes from floor = we recommend a mixed set of valves, 1 straight and 1 angled. These are available on request.
- Lead time: All Alpines are usually in stock in the UK: next working day delivery if ordered before 11am.
- Finishes: Polished stainless steel has an appearance similar to chrome. Satin stainless steel has a matt finish.
- Design: The number of horizontal bars varies significantly between sizes and models. More horizontal bars = more heat output. The number of horizontal bars can also significantly change the look of the radiator. Please speak to our sales team if you have want to know how many horizontal bars will be included.
- Material: Made of stainless steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2" connections are supplied as standard. Screws are not supplied.
- Projection from wall to front face (with standard bracket): 117mm. (Shorter brackets available at no extra cost, but must be specified at time of order - these reduce the above wall to front face distance by 25mm.)
- Valve connections: Underside bottom opposite end valve connections
- Valves and finishing touches: These not included as there is now so much choice available. See advice above then our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer's guarantee: 25 year manufacturer's guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of Delta T 50. To alter this, please use our handy Delta T Value Changer shown on every product.
- Water treatment: The manufacturer's guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|
Size | Power Type | Finish | Element Wattage | Price incl VAT |
---|---|---|---|---|
H 370mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £189.54 |
H 700mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £202.96 |
H 370mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £220.74 |
H 700mm / W 400mm / D 117mm | Central heating | Standard Colour | 0 | £224.30 |
H 700mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £232.17 |
H 370mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 70 | £234.68 |
H 700mm / W 300mm / D 117mm | Central heating | Standard Colour | 0 | £246.60 |
H 370mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 70 | £248.24 |
H 1000mm / W 300mm / D 117mm | Central heating | Standard Colour | 0 | £259.30 |
H 370mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 100 | £261.81 |
H 1000mm / W 400mm / D 117mm | Central heating | Standard Colour | 0 | £270.21 |
H 700mm / W 620mm / D 117mm | Central heating | Standard Colour | 0 | £270.78 |
H 700mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 100 | £272.82 |
H 370mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 100 | £275.37 |
H 975mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £279.60 |
H 1000mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £281.69 |
H 700mm / W 300mm / D 117mm | Dual fuel with basic element | Standard Colour | 100 | £284.30 |
H 700mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 100 | £286.38 |
H 700mm / W 400mm / D 117mm | Dual fuel with basic element | Standard Colour | 100 | £294.16 |
H 700mm / W 300mm / D 117mm | Electric with basic element | Standard Colour | 100 | £297.86 |
H 700mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 150 | £302.03 |
H 700mm / W 400mm / D 117mm | Electric with basic element | Standard Colour | 100 | £307.72 |
H 600mm / W 1000mm / D 117mm | Central heating | Standard Colour | 0 | £313.57 |
H 700mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 150 | £315.60 |
H 600mm / W 750mm / D 117mm | Central heating | Standard Colour | 0 | £320.34 |
H 1000mm / W 300mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £329.17 |
H 1000mm / W 620mm / D 117mm | Central heating | Standard Colour | 0 | £332.35 |
H 1250mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £338.03 |
H 1000mm / W 400mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £340.07 |
H 700mm / W 620mm / D 117mm | Dual fuel with basic element | Standard Colour | 150 | £340.64 |
H 1000mm / W 300mm / D 117mm | Electric with basic element | Standard Colour | 200 | £342.73 |
H 600mm / W 750mm / D 117mm | Dual fuel with basic element | Standard Colour | 150 | £348.42 |
H 1250mm / W 300mm / D 117mm | Central heating | Standard Colour | 0 | £350.34 |
H 1000mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £351.55 |
H 1000mm / W 400mm / D 117mm | Electric with basic element | Standard Colour | 200 | £353.63 |
H 700mm / W 620mm / D 117mm | Electric with basic element | Standard Colour | 150 | £354.21 |
H 600mm / W 750mm / D 117mm | Electric with basic element | Standard Colour | 150 | £361.98 |
H 1250mm / W 400mm / D 117mm | Central heating | Standard Colour | 0 | £363.00 |
H 975mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 200 | £363.03 |
H 1000mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 200 | £365.11 |
H 600mm / W 1200mm / D 117mm | Central heating | Standard Colour | 0 | £365.17 |
H 1250mm / W 300mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £374.50 |
H 370mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £381.48 |
H 600mm / W 1000mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £383.43 |
H 1250mm / W 400mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £385.51 |
H 1250mm / W 300mm / D 117mm | Electric with basic element | Standard Colour | 200 | £388.07 |
H 370mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £391.08 |
H 600mm / W 1000mm / D 117mm | Electric with basic element | Standard Colour | 200 | £396.99 |
H 1250mm / W 400mm / D 117mm | Electric with basic element | Standard Colour | 200 | £399.08 |
H 1000mm / W 620mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £402.21 |
H 1250mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £407.90 |
H 370mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £412.68 |
H 1000mm / W 620mm / D 117mm | Electric with basic element | Standard Colour | 200 | £415.77 |
H 780mm / W 500mm / D 117mm | Central heating | Standard Colour | 0 | £417.34 |
H 1250mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 200 | £421.46 |
H 370mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £422.28 |
H 700mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £425.34 |
H 1000mm / W 300mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £434.56 |
H 700mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £434.94 |
H 600mm / W 1200mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £435.03 |
H 700mm / W 300mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £438.54 |
H 1000mm / W 400mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £445.46 |
H 700mm / W 300mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £448.14 |
H 600mm / W 1200mm / D 117mm | Electric with basic element | Standard Colour | 200 | £448.59 |
H 700mm / W 400mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £449.88 |
H 1250mm / W 620mm / D 117mm | Central heating | Standard Colour | 0 | £453.54 |
H 975mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £454.85 |
H 1000mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £456.94 |
H 700mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £458.94 |
H 700mm / W 400mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £459.48 |
H 1250mm / W 620mm / D 117mm | Dual fuel with basic element | Standard Colour | 250 | £464.24 |
H 700mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £468.54 |
H 1250mm / W 620mm / D 117mm | Electric with basic element | Standard Colour | 250 | £477.81 |
H 1250mm / W 300mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £479.90 |
H 780mm / W 500mm / D 117mm | Dual fuel with basic element | Standard Colour | 200 | £487.20 |
H 600mm / W 1000mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £488.82 |
H 1000mm / W 300mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £490.14 |
H 1250mm / W 400mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 400 | £490.90 |
H 780mm / W 500mm / D 117mm | Electric with basic element | Standard Colour | 200 | £500.77 |
H 1000mm / W 400mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £502.68 |
H 700mm / W 620mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £503.34 |
H 1000mm / W 620mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £507.60 |
H 600mm / W 750mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £512.28 |
H 700mm / W 620mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £512.94 |
H 1250mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 400 | £513.29 |
H 975mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £513.48 |
H 1000mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £515.88 |
H 600mm / W 750mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £521.88 |
H 600mm / W 1200mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £540.42 |
H 1250mm / W 300mm / D 117mm | Electric with adjustable element | Standard Colour | 300 | £542.28 |
H 600mm / W 1000mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £552.54 |
H 1250mm / W 400mm / D 117mm | Electric with adjustable element | Standard Colour | 300 | £554.94 |
H 1250mm / W 620mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 400 | £569.63 |
H 1000mm / W 620mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £574.14 |
H 1250mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 300 | £580.68 |
H 600mm / W 1200mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £611.88 |
H 1650mm / W 400mm / D 117mm | Dual fuel with basic element | Standard Colour | 300 | £622.38 |
H 1650mm / W 400mm / D 117mm | Central heating | Standard Colour | 0 | £635.40 |
H 1650mm / W 400mm / D 117mm | Electric with basic element | Standard Colour | 300 | £635.95 |
H 1250mm / W 620mm / D 117mm | Electric with adjustable element | Standard Colour | 300 | £645.48 |
H 1191mm / W 600mm / D 117mm | Central heating | Standard Colour | 0 | £653.74 |
H 780mm / W 500mm / D 117mm | Electric with adjustable element | Standard Colour | 200 | £671.88 |
H 1650mm / W 520mm / D 117mm | Dual fuel with basic element | Standard Colour | 300 | £678.73 |
H 780mm / W 500mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 200 | £681.48 |
H 1650mm / W 520mm / D 117mm | Electric with basic element | Standard Colour | 300 | £692.30 |
H 1650mm / W 520mm / D 117mm | Central heating | Standard Colour | 0 | £700.20 |
H 1191mm / W 600mm / D 117mm | Dual fuel with basic element | Standard Colour | 300 | £723.60 |
H 1650mm / W 400mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 400 | £727.77 |
H 1650mm / W 620mm / D 117mm | Dual fuel with basic element | Standard Colour | 300 | £735.08 |
H 1191mm / W 600mm / D 117mm | Electric with basic element | Standard Colour | 300 | £737.17 |
H 1650mm / W 620mm / D 117mm | Electric with basic element | Standard Colour | 300 | £748.64 |
H 1650mm / W 620mm / D 117mm | Central heating | Standard Colour | 0 | £765.00 |
H 1650mm / W 520mm / D 117mm | Electric with adjustable element | Standard Colour | 600 | £775.77 |
H 1650mm / W 400mm / D 117mm | Electric with adjustable element | Standard Colour | 600 | £827.34 |
H 1191mm / W 600mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 400 | £828.99 |
H 1650mm / W 520mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 600 | £901.74 |
H 1191mm / W 600mm / D 117mm | Electric with adjustable element | Standard Colour | 300 | £943.74 |
H 1650mm / W 620mm / D 117mm | Electric with adjustable element | Standard Colour | 600 | £956.94 |
H 1650mm / W 620mm / D 117mm | Dual fuel with adjustable element | Standard Colour | 600 | £966.54 |
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.