
Curved column radiators - core
Lead Time:Approximately 6 weeks
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site...
IMPORTANT INFORMATION
- Lead time: All Curved Core radiators are by special order: approximately 6 weeks. Special order means that, once manufacture has commenced, orders cannot be cancelled.
- Finishes: Choose from a wide range of colours or lacquered bare steel. Lacquered bare metal is a transparent coating that is applied to the bare mild steel finish; it will expose the manufacturing marks that occur in production of the radiator such as welds and rivets – see close-up image.
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas)
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2″ connections are supplied as standard. Screws are not supplied.
- Valve connections: Side valve connections so add 150mm in total to the length of the radiator to allow for valves. (These are not pipe centre measurements.)
- Valves and finishing touches: These not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer’s guarantee: 10 year manufacturer’s guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of Delta T 50. To alter this, please use our handy Delta T Value Changer shown on every product.
- Water treatment: The manufacturer’s guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|
Length | Height | Depth | Finish | Watts DT50 | BTUs DT50 | Price incl VAT |
---|---|---|---|---|---|---|
21 Sections - 969mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 769 | ddd 2623 | £693.60 |
21 Sections - 969mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 837 | ddd 2855 | £699.84 |
21 Sections - 969mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 905 | ddd 3086 | £709.92 |
22 Sections - 1014mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 805 | ddd 2747 | £726.60 |
22 Sections - 1014mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 877 | ddd 2992 | £733.08 |
22 Sections - 1014mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 948 | ddd 3235 | £743.64 |
23 Sections - 1059mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 841 | ddd 2871 | £759.60 |
23 Sections - 1059mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 916 | ddd 3127 | £766.44 |
23 Sections - 1059mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 991 | ddd 3380 | £777.48 |
24 Sections - 1104mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 878 | ddd 2997 | £792.72 |
24 Sections - 1104mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 957 | ddd 3264 | £799.80 |
24 Sections - 1104mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1034 | ddd 3528 | £811.32 |
25 Sections - 1149mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 915 | ddd 3121 | £825.72 |
25 Sections - 1149mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 996 | ddd 3399 | £833.04 |
25 Sections - 1149mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1078 | ddd 3677 | £845.04 |
26 Sections - 1194mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 951 | ddd 3245 | £858.72 |
26 Sections - 1194mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1036 | ddd 3536 | £866.40 |
26 Sections - 1194mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1120 | ddd 3822 | £878.88 |
27 Sections - 1239mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 988 | ddd 3372 | £891.72 |
27 Sections - 1239mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1076 | ddd 3671 | £899.76 |
27 Sections - 1239mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1164 | ddd 3970 | £912.72 |
28 Sections - 1284mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1025 | ddd 3496 | £924.72 |
28 Sections - 1284mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1115 | ddd 3806 | £933.00 |
28 Sections - 1284mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1206 | ddd 4116 | £946.44 |
29 Sections - 1329mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1061 | ddd 3620 | £957.84 |
29 Sections - 1329mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1156 | ddd 3943 | £966.36 |
29 Sections - 1329mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1250 | ddd 4264 | £980.28 |
30 Sections - 1374mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1098 | ddd 3747 | £990.84 |
30 Sections - 1374mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1195 | ddd 4078 | £999.72 |
30 Sections - 1374mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1292 | ddd 4410 | £1,014.12 |
31 Sections - 1419mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1134 | ddd 3871 | £1,023.84 |
31 Sections - 1419mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1236 | ddd 4216 | £1,032.96 |
31 Sections - 1419mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1336 | ddd 4558 | £1,047.84 |
32 Sections - 1464mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1171 | ddd 3995 | £1,056.84 |
32 Sections - 1464mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1275 | ddd 4351 | £1,066.32 |
32 Sections - 1464mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1379 | ddd 4704 | £1,081.68 |
33 Sections - 1509mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1208 | ddd 4121 | £1,089.96 |
33 Sections - 1509mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1315 | ddd 4488 | £1,099.68 |
33 Sections - 1509mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1422 | ddd 4852 | £1,115.52 |
34 Sections - 1554mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1244 | ddd 4245 | £1,122.96 |
34 Sections - 1554mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1355 | ddd 4623 | £1,133.04 |
34 Sections - 1554mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1465 | ddd 4997 | £1,149.36 |
35 Sections - 1599mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1281 | ddd 4369 | £1,155.84 |
35 Sections - 1599mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1395 | ddd 4760 | £1,166.28 |
35 Sections - 1599mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1508 | ddd 5146 | £1,183.08 |
36 Sections - 1644mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1318 | ddd 4496 | £1,188.96 |
36 Sections - 1644mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1435 | ddd 4895 | £1,199.64 |
36 Sections - 1644mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1551 | ddd 5291 | £1,216.92 |
37 Sections - 1689mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1354 | ddd 4620 | £1,222.08 |
37 Sections - 1689mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1475 | ddd 5032 | £1,233.00 |
37 Sections - 1689mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1594 | ddd 5439 | £1,250.76 |
38 Sections - 1734mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1390 | ddd 4744 | £1,255.08 |
38 Sections - 1734mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1514 | ddd 5167 | £1,266.24 |
38 Sections - 1734mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1638 | ddd 5588 | £1,284.48 |
39 Sections - 1779mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1428 | ddd 4871 | £1,288.08 |
39 Sections - 1779mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1554 | ddd 5302 | £1,299.60 |
39 Sections - 1779mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1680 | ddd 5733 | £1,318.32 |
40 Sections - 1824mm | 500mm | 2 Columns (66mm deep) | Standard Colour | ddd 1464 | ddd 4995 | £1,321.08 |
40 Sections - 1824mm | 550mm | 2 Columns (66mm deep) | Standard Colour | ddd 1594 | ddd 5439 | £1,332.96 |
40 Sections - 1824mm | 600mm | 2 Columns (66mm deep) | Standard Colour | ddd 1724 | ddd 5882 | £1,352.16 |
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.