Igloo towel rail
- Design classic
- Next day delivery
- Starting at only 30cm wide
Lead Time:Approx. 1 to 2 w/days (white and chrome) / Approx 2 weeks (other finishes)
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site...
IMPORTANT INFORMATION
- Lead time: All sizes in white and some sizes in chrome are usually held in stock: approximately 1 to 2 working days / All other models are by special order: approximately 2 weeks. Special order means that an order cannot be cancelled once manufacturing has commenced.
- Finishes: Standard white is Traffic White RAL 9016. Other colours and finishes are available by special order - colour cards and swatches are available on request. On electric and dual fuel models: radiators come with a chrome element and chrome 50mm T-piece as standard. White parts available on request.
- Power: Choose from either piped central heating, "dual fuel" (central heating with electric element) or all electric versions. Dual fuel and electric versions are supplied with basic on/off electric elements as standard. Thermostatic elements are available for a surcharge and may have a different wattage - please ask for more information. Dual fuel radiators have lower heat outputs when using the summer heating element - please ask for more information. Please allow space below the radiator for electrical parts.
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2" connections are supplied as standard. Screws are not supplied.
- Projection from wall to front face (approximate): Straight-fronted = 87mm to 97mm / Bow-fronted = 90mm to 100mm (brackets are adjustable)
- Valve connections: Underside valve connections.
- Valves and finishing touches: These not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements (for central heating versions): Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer's guarantee: 5 year manufacturer's guarantee on the radiator itself and 2 year manufacturer's guarantee on the electrical components.
- Heat outputs (for central heating versions): These are shown at operating temperatures of Delta T 50. To alter this, please use our handy Delta T Value Changer shown on every product
- Water treatment: The manufacturer's guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|
Size | Power Type | Finish | Element Wattage | Watts DT50 | BTUs DT50 | Price incl VAT |
---|---|---|---|---|---|---|
H 800mm / W 300mm | Central heating | Standard Colour | 0 | 325 | 1108 | £85.68 |
H 800mm / W 500mm | Central heating | Standard Colour | 0 | 419 | 1431 | £94.23 |
H 800mm / W 400mm | Central heating | Standard Colour | 0 | 370 | 1261 | £97.02 |
H 800mm / W 500mm | Central heating | Standard Colour | 0 | 419 | 1431 | £104.58 |
H 800mm / W 600mm | Central heating | Standard Colour | 0 | 489 | 1669 | £105.18 |
H 1200mm / W 400mm | Central heating | Standard Colour | 0 | 529 | 1806 | £111.76 |
H 800mm / W 600mm | Central heating | Standard Colour | 0 | 444 | 1515 | £114.66 |
H 1200mm / W 300mm | Central heating | Standard Colour | 0 | 489 | 1669 | £115.92 |
H 1200mm / W 500mm | Central heating | Standard Colour | 0 | 599 | 2043 | £120.52 |
H 800mm / W 300mm | Dual fuel | Standard Colour | 0 | 325 | 1108 | £125.73 |
H 1200mm / W 500mm | Central heating | Standard Colour | 0 | 599 | 2043 | £127.10 |
H 1500mm / W 600mm | Central heating | Standard Colour | 0 | 899 | 3067 | £132.25 |
H 800mm / W 400mm | Dual fuel | Standard Colour | 0 | 370 | 1261 | £134.11 |
H 1200mm / W 600mm | Central heating | Standard Colour | 0 | 709 | 2418 | £139.15 |
H 800mm / W 500mm | Dual fuel | Standard Colour | 0 | 419 | 1431 | £139.70 |
H 1500mm / W 500mm | Central heating | Standard Colour | 0 | 749 | 2555 | £142.43 |
H 800mm / W 600mm | Dual fuel | Standard Colour | 0 | 444 | 1515 | £148.08 |
H 1200mm / W 300mm | Dual fuel | Standard Colour | 0 | 489 | 1669 | £149.01 |
H 1200mm / W 600mm | Central heating | Standard Colour | 0 | 709 | 2418 | £152.46 |
H 1500mm / W 500mm | Central heating | Standard Colour | 0 | 749 | 2555 | £156.24 |
H 1800mm / W 500mm | Central heating | Standard Colour | 0 | 924 | 3151 | £157.39 |
H 1500mm / W 600mm | Central heating | Standard Colour | 0 | 899 | 3067 | £170.10 |
H 1800mm / W 500mm | Central heating | Standard Colour | 0 | 924 | 3151 | £171.00 |
H 800mm / W 300mm | Electric | Standard Colour | 300 | 0 | 0 | £171.36 |
H 1200mm / W 600mm | Dual fuel | Standard Colour | 0 | 709 | 2418 | £175.09 |
H 1500mm / W 500mm | Dual fuel | Standard Colour | 0 | 749 | 2555 | £177.88 |
H 800mm / W 600mm | Dual fuel | Standard Colour | 0 | 489 | 1669 | £178.59 |
H 1800mm / W 600mm | Central heating | Standard Colour | 0 | 1105 | 3771 | £182.54 |
H 1800mm / W 400mm | Central heating | Standard Colour | 0 | 839 | 2863 | £183.96 |
H 800mm / W 500mm | Electric | Standard Colour | 300 | 0 | 0 | £188.12 |
H 1500mm / W 600mm | Dual fuel | Standard Colour | 0 | 899 | 3067 | £189.05 |
H 800mm / W 500mm | Dual fuel | Standard Colour | 0 | 419 | 1431 | £192.78 |
H 1200mm / W 300mm | Electric | Standard Colour | 300 | 0 | 0 | £193.71 |
H 800mm / W 600mm | Electric | Standard Colour | 300 | 0 | 0 | £196.51 |
H 1800mm / W 400mm | Dual fuel | Standard Colour | 0 | 839 | 2863 | £198.37 |
H 1200mm / W 400mm | Electric | Standard Colour | 300 | 0 | 0 | £202.09 |
H 800mm / W 400mm | Electric | Standard Colour | 300 | 0 | 0 | £212.06 |
H 1800mm / W 500mm | Dual fuel | Standard Colour | 0 | 924 | 3151 | £212.34 |
H 1200mm / W 400mm | Dual fuel | Standard Colour | 0 | 529 | 1806 | £212.94 |
H 1200mm / W 500mm | Electric | Standard Colour | 600 | 0 | 0 | £215.13 |
H 1200mm / W 500mm | Dual fuel | Standard Colour | 0 | 599 | 2043 | £223.02 |
H 1200mm / W 600mm | Electric | Standard Colour | 600 | 0 | 0 | £226.31 |
H 1500mm / W 500mm | Electric | Standard Colour | 600 | 0 | 0 | £229.10 |
H 1200mm / W 500mm | Dual fuel | Standard Colour | 0 | 599 | 2043 | £230.58 |
H 1800mm / W 600mm | Central heating | Standard Colour | 0 | 1105 | 3771 | £236.88 |
H 1800mm / W 600mm | Dual fuel | Standard Colour | 0 | 1105 | 3771 | £237.48 |
H 1500mm / W 600mm | Electric | Standard Colour | 600 | 0 | 0 | £239.35 |
H 1200mm / W 500mm | Electric | Standard Colour | 600 | 0 | 0 | £242.05 |
H 1800mm / W 400mm | Electric | Standard Colour | 900 | 0 | 0 | £243.07 |
H 1200mm / W 600mm | Dual fuel | Standard Colour | 0 | 709 | 2418 | £244.44 |
H 1500mm / W 500mm | Dual fuel | Standard Colour | 0 | 749 | 2555 | £248.22 |
H 1200mm / W 600mm | Electric | Standard Colour | 600 | 0 | 0 | £252.76 |
H 1500mm / W 500mm | Electric | Standard Colour | 600 | 0 | 0 | £255.97 |
H 800mm / W 600mm | Electric | Standard Colour | 300 | 0 | 0 | £260.82 |
H 1500mm / W 600mm | Dual fuel | Standard Colour | 0 | 899 | 3067 | £263.34 |
H 1800mm / W 500mm | Electric | Standard Colour | 900 | 0 | 0 | £265.42 |
H 1500mm / W 600mm | Electric | Standard Colour | 600 | 0 | 0 | £268.82 |
H 1800mm / W 600mm | Electric | Standard Colour | 900 | 0 | 0 | £290.57 |
H 1800mm / W 500mm | Electric | Standard Colour | 900 | 0 | 0 | £295.60 |
H 1800mm / W 500mm | Dual fuel | Standard Colour | 0 | 924 | 3151 | £297.36 |
H 1800mm / W 600mm | Electric | Standard Colour | 900 | 0 | 0 | £324.51 |
H 1800mm / W 600mm | Dual fuel | Standard Colour | 0 | 1105 | 3771 | £332.64 |
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.