
Column radiator – Core - 1502mm - 1802mm high
This stunning column radiator goes right to the core of industrial chic design. Bringing effortless cool and stylish warmth, Core looks equally at home in contemporary as well as traditional interiors. Keenly priced and with its impressive performance, this beauty will warm you to the core. The "lacquered bare steel" finish of the Core radiator means a transparent coating is applied to the bare mild steel of the radiator. This means that the manufacturing marks that occur during production of the radiator such as welds with be visible and are there purposely to add to the industrial appeal of this radiator. 1802mm high (wall-mounted, without feet) / 1902mm high (floor-standing, with feet)
- Bare metal with clear lacquer for protection
- Over 200+ colours to choose from
- Tall model for narrow gaps
- Excellent value
- Many stock sizes available within 3-5 working days
Heights Available
Lead Time:Approx 3 to 5 w/days (stock sizes) | Approx 4-5 weeks (special order sizes and colours)
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site.
IMPORTANT INFORMATION
- Lead time: Stock sizes: approximately 3 to 5 working days- white and lacquered bare metal / Non-stock sizes are by special order inc. colours: approximately 4-5 weeks. However, we do have other sizes held in stock or approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator. Special order means that, once manufacture has commenced, orders cannot be cancelled.
- Finish: Lacquered bare steel is a transparent coating that is applied to the bare mild steel finish. It will expose the manufacturing marks that occur in production of the radiator such as welds and rivets – see close-up image.
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas) [MORE INFORMATION]
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2" connections are supplied as standard. Screws are not supplied.
- Depth: 65mm , 101mm or 139mm (excluding brackets)
- Projection from the wall: 90mm or 125mm or 164mm
- Valve connections: Side valve connections so add 150mm in total to the width of the radiator to allow for valves. (These are not pipe centre measurements.)
- Valves and finishing touches: These not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer's guarantee: 10 year manufacturer's guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of Delta T 50. To alter this, please use our handy Delta T Value Changer shown on every product.
- Water treatment: The manufacturer's guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- Tested to meet EN442 certification
- CE Marked
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|

Length | Height | Depth | Finish | Watts DT50 | BTUs DT50 | Price incl VAT |
---|---|---|---|---|---|---|
3 Sections - 159mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 372 | ddd 1270 | £102.51 |
4 Sections - 204mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 496 | ddd 1693 | £136.68 |
3 Sections - 159mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 309 | ddd 1054 | £145.33 |
5 Sections - 249mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 621 | ddd 2119 | £170.85 |
4 Sections - 204mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 412 | ddd 1404 | £177.41 |
6 Sections - 294mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 745 | ddd 2542 | £205.02 |
5 Sections - 249mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 514 | ddd 1755 | £209.49 |
7 Sections - 339mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 869 | ddd 2965 | £239.19 |
6 Sections - 294mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 617 | ddd 2105 | £241.58 |
8 Sections - 384mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 993 | ddd 3388 | £273.37 |
7 Sections - 339mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 720 | ddd 2456 | £273.65 |
8 Sections - 384mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 823 | ddd 2809 | £305.72 |
9 Sections - 429mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1117 | ddd 3811 | £307.54 |
9 Sections - 429mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 926 | ddd 3159 | £337.81 |
10 Sections - 474mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1241 | ddd 4235 | £341.71 |
10 Sections - 474mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1029 | ddd 3510 | £369.89 |
11 Sections - 519mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1365 | ddd 4658 | £375.88 |
11 Sections - 519mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1131 | ddd 3860 | £401.97 |
12 Sections - 564mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1489 | ddd 5081 | £410.05 |
12 Sections - 564mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1234 | ddd 4210 | £434.05 |
13 Sections - 609mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1613 | ddd 5504 | £444.22 |
13 Sections - 609mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1337 | ddd 4561 | £466.12 |
14 Sections - 654mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1737 | ddd 5927 | £478.39 |
14 Sections - 654mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1440 | ddd 4914 | £498.20 |
15 Sections - 699mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1862 | ddd 6353 | £512.56 |
15 Sections - 699mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1543 | ddd 5264 | £530.28 |
16 Sections - 744mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 1986 | ddd 6776 | £546.73 |
16 Sections - 744mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1646 | ddd 5615 | £562.36 |
17 Sections - 789mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2110 | ddd 7200 | £580.90 |
17 Sections - 789mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1748 | ddd 5965 | £594.44 |
18 Sections - 834mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2234 | ddd 7623 | £615.07 |
18 Sections - 834mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1851 | ddd 6316 | £626.52 |
19 Sections - 879mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2358 | ddd 8046 | £649.24 |
19 Sections - 879mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1954 | ddd 6669 | £658.60 |
20 Sections - 924mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2482 | ddd 8469 | £683.41 |
20 Sections - 924mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2057 | ddd 7019 | £690.68 |
21 Sections - 969mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2160 | ddd 7369 | £722.76 |
22 Sections - 1014mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2263 | ddd 7720 | £754.83 |
21 Sections - 969mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2606 | ddd 8892 | £766.68 |
23 Sections - 1059mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2365 | ddd 8070 | £786.91 |
22 Sections - 1014mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2730 | ddd 9316 | £800.85 |
24 Sections - 1104mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2469 | ddd 8423 | £818.99 |
23 Sections - 1059mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2854 | ddd 9739 | £835.02 |
24 Sections - 1104mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 2978 | ddd 10162 | £869.19 |
25 Sections - 1149mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2571 | ddd 8774 | £884.98 |
26 Sections - 1194mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2674 | ddd 9124 | £917.05 |
25 Sections - 1149mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3103 | ddd 10588 | £937.27 |
27 Sections - 1239mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2777 | ddd 9475 | £949.13 |
26 Sections - 1194mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3227 | ddd 11011 | £971.44 |
28 Sections - 1284mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2880 | ddd 9825 | £981.21 |
27 Sections - 1239mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3351 | ddd 11434 | £1,005.61 |
29 Sections - 1329mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 2983 | ddd 10178 | £1,013.29 |
28 Sections - 1284mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3475 | ddd 11857 | £1,039.78 |
30 Sections - 1374mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3086 | ddd 10529 | £1,045.37 |
29 Sections - 1329mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3599 | ddd 12281 | £1,073.95 |
31 Sections - 1419mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3188 | ddd 10879 | £1,077.45 |
30 Sections - 1374mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3723 | ddd 12704 | £1,108.12 |
32 Sections - 1464mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3291 | ddd 11229 | £1,109.53 |
33 Sections - 1509mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3394 | ddd 11580 | £1,141.61 |
31 Sections - 1419mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3847 | ddd 13127 | £1,142.29 |
34 Sections - 1554mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3497 | ddd 11933 | £1,173.69 |
32 Sections - 1464mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 3971 | ddd 13550 | £1,176.46 |
35 Sections - 1599mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3600 | ddd 12283 | £1,205.77 |
33 Sections - 1509mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4095 | ddd 13973 | £1,210.63 |
36 Sections - 1644mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3703 | ddd 12634 | £1,237.84 |
34 Sections - 1554mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4219 | ddd 14397 | £1,244.80 |
37 Sections - 1689mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3805 | ddd 12984 | £1,269.93 |
35 Sections - 1599mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4344 | ddd 14822 | £1,278.97 |
38 Sections - 1734mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 3908 | ddd 13335 | £1,302.00 |
36 Sections - 1644mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4468 | ddd 15246 | £1,313.15 |
39 Sections - 1779mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 4011 | ddd 13685 | £1,334.08 |
37 Sections - 1689mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4592 | ddd 15669 | £1,347.32 |
40 Sections - 1824mm | 1502mm | 2 Columns (66mm deep) | Standard Colour | ddd 4114 | ddd 14038 | £1,366.16 |
38 Sections - 1734mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4716 | ddd 16092 | £1,381.49 |
39 Sections - 1779mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4840 | ddd 16515 | £1,415.66 |
40 Sections - 1824mm | 1802mm | 2 Columns (66mm deep) | Standard Colour | ddd 4964 | ddd 16938 | £1,449.83 |




Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.