Column radiator – Core - 302mm - 602mm high
This stunning column radiator goes right to the core of industrial chic design. Bringing effortless cool and stylish warmth, although a modern radiator Core looks equally at home in contemporary as well as traditional interiors. Keenly priced and with its impressive performance, this beauty will warm you to the core, the UKs most popular column radiator. Column radiators are chosen for their aesthetic appeal, efficiency, and versatility. They provide high heat output, and come in various sizes and colours to match different spaces and design preferences.
- Over 200+ colours to choose from
- Bare steel finish lacquered for protection
- Different widths to fit existing pipes
- Excellent prices!
- Great option for heat pumps
- Majority of sizes available in 3-5 working days.
Heights Available
Lead Time:Approximately 3-5 working days for white/lacquered bare metal. Approximately 4-5 weeks for colours.
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site...
IMPORTANT INFORMATION
- Lead time: Approximately 3-5 working days for white/lacquered bare metal. Approximately 4-5 weeks for colours.
- Finish: Lacquered bare steel is a transparent coating that is applied to the bare mild steel finish. It will expose the manufacturing marks that occur in production of the radiator such as welds and rivets – see close-up image.
- Underside connections These are available on request for an additional charge, they are bespoke so lead time is 6 weeks, they offer a great option to save space with valve connections being underneath the radiator
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2″ connections are supplied as standard. Screws are not supplied.
- Projection from the wall: 2 column - 90mm / 3 column -130mm / 4 column - 164mm
- Valve connections: Side valve connections so add 150mm in total to the width of the radiator to allow for valves. (These are not pipe centre measurements.)
- Valves and finishing touches: These are not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer’s guarantee: 10 year manufacturer’s guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of 90/70/20 Δt60. To obtain Δt50 outputs, multiply the outputs shown by 0.789.
- Water treatment: The manufacturer’s guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- Tested to meet EN442 certification
- CE Marked
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|
Length | Height | Depth | Finish | Watts DT50 | BTUs DT50 | Price incl VAT |
---|---|---|---|---|---|---|
3 Sections - 159mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 70 | ddd 240 | £48.58 |
3 Sections - 159mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 90 | ddd 307 | £49.07 |
3 Sections - 159mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 110 | ddd 375 | £50.02 |
3 Sections - 159mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 130 | ddd 442 | £52.31 |
4 Sections - 204mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 94 | ddd 321 | £64.76 |
4 Sections - 204mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 120 | ddd 410 | £65.42 |
4 Sections - 204mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 146 | ddd 499 | £66.68 |
4 Sections - 204mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 172 | ddd 588 | £69.75 |
5 Sections - 249mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 117 | ddd 399 | £80.95 |
5 Sections - 249mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 150 | ddd 512 | £81.78 |
5 Sections - 249mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 183 | ddd 625 | £83.35 |
5 Sections - 249mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 216 | ddd 736 | £87.19 |
6 Sections - 294mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 141 | ddd 480 | £97.14 |
6 Sections - 294mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 180 | ddd 615 | £98.14 |
6 Sections - 294mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 220 | ddd 749 | £100.02 |
6 Sections - 294mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 258 | ddd 881 | £104.62 |
7 Sections - 339mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 164 | ddd 558 | £113.34 |
7 Sections - 339mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 210 | ddd 717 | £114.50 |
7 Sections - 339mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 256 | ddd 873 | £116.70 |
7 Sections - 339mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 302 | ddd 1030 | £122.06 |
8 Sections - 384mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 187 | ddd 639 | £129.53 |
8 Sections - 384mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 240 | ddd 819 | £130.86 |
8 Sections - 384mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 293 | ddd 1000 | £133.37 |
8 Sections - 384mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 344 | ddd 1175 | £139.50 |
9 Sections - 429mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 211 | ddd 720 | £145.72 |
9 Sections - 429mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 270 | ddd 922 | £147.22 |
9 Sections - 429mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 329 | ddd 1124 | £150.04 |
9 Sections - 429mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 388 | ddd 1323 | £156.93 |
10 Sections - 474mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 234 | ddd 798 | £161.90 |
10 Sections - 474mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 300 | ddd 1024 | £163.57 |
10 Sections - 474mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 366 | ddd 1248 | £166.70 |
10 Sections - 474mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 431 | ddd 1469 | £174.37 |
11 Sections - 519mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 258 | ddd 879 | £178.10 |
11 Sections - 519mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 331 | ddd 1129 | £179.93 |
11 Sections - 519mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 403 | ddd 1375 | £183.38 |
11 Sections - 519mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 474 | ddd 1617 | £191.81 |
12 Sections - 564mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 281 | ddd 960 | £194.29 |
12 Sections - 564mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 361 | ddd 1232 | £196.28 |
12 Sections - 564mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 439 | ddd 1499 | £200.05 |
12 Sections - 564mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 517 | ddd 1763 | £209.25 |
13 Sections - 609mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 304 | ddd 1038 | £210.48 |
13 Sections - 609mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 391 | ddd 1334 | £212.64 |
13 Sections - 609mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 476 | ddd 1623 | £216.79 |
14 Sections - 654mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 328 | ddd 1119 | £226.67 |
13 Sections - 609mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 560 | ddd 1911 | £226.68 |
14 Sections - 654mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 421 | ddd 1437 | £229.00 |
14 Sections - 654mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 513 | ddd 1749 | £233.39 |
15 Sections - 699mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 351 | ddd 1197 | £242.86 |
14 Sections - 654mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 604 | ddd 2059 | £244.12 |
15 Sections - 699mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 451 | ddd 1539 | £245.35 |
15 Sections - 699mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 549 | ddd 1873 | £250.06 |
16 Sections - 744mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 374 | ddd 1278 | £259.06 |
15 Sections - 699mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 646 | ddd 2205 | £261.56 |
16 Sections - 744mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 481 | ddd 1642 | £261.71 |
16 Sections - 744mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 585 | ddd 1997 | £266.74 |
17 Sections - 789mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 398 | ddd 1359 | £275.24 |
17 Sections - 789mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 511 | ddd 1744 | £278.06 |
16 Sections - 744mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 690 | ddd 2353 | £278.99 |
17 Sections - 789mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 623 | ddd 2124 | £283.40 |
18 Sections - 834mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 421 | ddd 1437 | £291.43 |
18 Sections - 834mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 541 | ddd 1846 | £294.42 |
17 Sections - 789mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 732 | ddd 2499 | £296.43 |
18 Sections - 834mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 659 | ddd 2248 | £300.17 |
19 Sections - 879mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 445 | ddd 1518 | £307.62 |
19 Sections - 879mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 571 | ddd 1949 | £310.78 |
18 Sections - 834mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 776 | ddd 2647 | £313.87 |
19 Sections - 879mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 695 | ddd 2372 | £316.74 |
20 Sections - 924mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 468 | ddd 1598 | £323.82 |
20 Sections - 924mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 601 | ddd 2051 | £327.14 |
19 Sections - 879mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 818 | ddd 2793 | £331.31 |
20 Sections - 924mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 732 | ddd 2499 | £333.42 |
21 Sections - 969mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 491 | ddd 1677 | £340.01 |
21 Sections - 969mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 631 | ddd 2154 | £343.50 |
20 Sections - 924mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 862 | ddd 2941 | £348.74 |
21 Sections - 969mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 769 | ddd 2623 | £350.09 |
22 Sections - 1014mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 515 | ddd 1757 | £356.20 |
22 Sections - 1014mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 661 | ddd 2256 | £359.86 |
30 Sections - 1374mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 702 | ddd 2396 | £365.72 |
21 Sections - 969mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 905 | ddd 3086 | £366.18 |
22 Sections - 1014mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 805 | ddd 2747 | £366.88 |
23 Sections - 1059mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 538 | ddd 1836 | £372.38 |
23 Sections - 1059mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 691 | ddd 2359 | £376.21 |
23 Sections - 1059mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 841 | ddd 2871 | £383.42 |
22 Sections - 1014mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 948 | ddd 3235 | £383.62 |
24 Sections - 1104mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 562 | ddd 1916 | £388.58 |
24 Sections - 1104mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 721 | ddd 2461 | £392.57 |
24 Sections - 1104mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 878 | ddd 2997 | £400.10 |
23 Sections - 1059mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 991 | ddd 3380 | £401.05 |
25 Sections - 1149mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 585 | ddd 1997 | £404.77 |
25 Sections - 1149mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 751 | ddd 2563 | £408.92 |
25 Sections - 1149mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 915 | ddd 3121 | £416.77 |
24 Sections - 1104mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1034 | ddd 3528 | £418.49 |
26 Sections - 1194mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 608 | ddd 2076 | £420.96 |
26 Sections - 1194mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 781 | ddd 2666 | £425.28 |
26 Sections - 1194mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 951 | ddd 3245 | £433.44 |
25 Sections - 1149mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1078 | ddd 3677 | £435.93 |
27 Sections - 1239mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 632 | ddd 2156 | £437.15 |
27 Sections - 1239mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 811 | ddd 2768 | £441.64 |
27 Sections - 1239mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 988 | ddd 3372 | £450.11 |
28 Sections - 1284mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 656 | ddd 2237 | £453.34 |
26 Sections - 1194mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1120 | ddd 3822 | £453.36 |
28 Sections - 1284mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 841 | ddd 2871 | £457.99 |
28 Sections - 1284mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1025 | ddd 3496 | £466.78 |
29 Sections - 1329mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 679 | ddd 2315 | £469.54 |
27 Sections - 1239mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1164 | ddd 3970 | £470.80 |
29 Sections - 1329mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 871 | ddd 2973 | £474.35 |
29 Sections - 1329mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1061 | ddd 3620 | £483.46 |
28 Sections - 1284mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1206 | ddd 4116 | £488.24 |
30 Sections - 1374mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 901 | ddd 3076 | £490.70 |
30 Sections - 1374mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1098 | ddd 3747 | £500.30 |
31 Sections - 1419mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 725 | ddd 2474 | £501.91 |
29 Sections - 1329mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1250 | ddd 4264 | £505.68 |
31 Sections - 1419mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 931 | ddd 3178 | £507.06 |
31 Sections - 1419mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1134 | ddd 3871 | £516.79 |
32 Sections - 1464mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 749 | ddd 2555 | £518.10 |
30 Sections - 1374mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1292 | ddd 4410 | £523.11 |
32 Sections - 1464mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 961 | ddd 3280 | £523.42 |
32 Sections - 1464mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1171 | ddd 3995 | £533.46 |
33 Sections - 1509mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 773 | ddd 2636 | £534.30 |
33 Sections - 1509mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 992 | ddd 3386 | £539.78 |
31 Sections - 1419mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1336 | ddd 4558 | £540.55 |
33 Sections - 1509mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1208 | ddd 4121 | £550.14 |
34 Sections - 1554mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 796 | ddd 2714 | £550.49 |
34 Sections - 1554mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1022 | ddd 3488 | £556.14 |
32 Sections - 1464mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1379 | ddd 4704 | £557.99 |
35 Sections - 1599mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 819 | ddd 2795 | £566.68 |
34 Sections - 1554mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1244 | ddd 4245 | £566.81 |
35 Sections - 1599mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1052 | ddd 3590 | £572.50 |
33 Sections - 1509mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1422 | ddd 4852 | £575.42 |
36 Sections - 1644mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 843 | ddd 2876 | £582.86 |
35 Sections - 1599mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1281 | ddd 4369 | £583.48 |
36 Sections - 1644mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1082 | ddd 3693 | £588.85 |
34 Sections - 1554mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1465 | ddd 4997 | £592.86 |
37 Sections - 1689mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 866 | ddd 2954 | £599.06 |
36 Sections - 1644mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1318 | ddd 4496 | £600.14 |
37 Sections - 1689mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1112 | ddd 3795 | £605.21 |
35 Sections - 1599mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1508 | ddd 5146 | £610.30 |
38 Sections - 1734mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 890 | ddd 3035 | £615.25 |
37 Sections - 1689mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1354 | ddd 4620 | £616.82 |
38 Sections - 1734mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1142 | ddd 3898 | £621.56 |
36 Sections - 1644mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1551 | ddd 5291 | £627.74 |
39 Sections - 1779mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 912 | ddd 3113 | £631.44 |
38 Sections - 1734mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1390 | ddd 4744 | £633.49 |
39 Sections - 1779mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1172 | ddd 4000 | £637.92 |
37 Sections - 1689mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1594 | ddd 5439 | £645.17 |
40 Sections - 1824mm | 302mm | 2 Columns (66mm deep) | Standard Colour | ddd 936 | ddd 3194 | £647.63 |
39 Sections - 1779mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1428 | ddd 4871 | £650.16 |
40 Sections - 1824mm | 400mm | 2 Columns (66mm deep) | Standard Colour | ddd 1202 | ddd 4103 | £654.28 |
38 Sections - 1734mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1638 | ddd 5588 | £662.61 |
40 Sections - 1824mm | 502mm | 2 Columns (66mm deep) | Standard Colour | ddd 1464 | ddd 4995 | £666.83 |
39 Sections - 1779mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1680 | ddd 5733 | £680.05 |
40 Sections - 1824mm | 602mm | 2 Columns (66mm deep) | Standard Colour | ddd 1724 | ddd 5882 | £697.49 |
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.