Column radiator – Core - 650mm - 902mm high
This stunning column radiator goes right to the core of industrial chic design. Bringing effortless cool and stylish warmth, although a modern radiator Core looks equally at home in contemporary as well as traditional interiors. Keenly priced and with its impressive performance, this beauty will warm you to the core, the UKs most popular column radiator. Column radiators are chosen for their aesthetic appeal, efficiency, and versatility. They provide high heat output, and come in various sizes and colours to match different spaces and design preferences.
- Over 200+ colours to choose from
- Bare steel finish lacquered for protection
- Different widths to fit existing pipes
- Excellent prices!
- Great option for heat pumps
- Majority of sizes available in 3-5 working days.
Heights Available
Lead Time:Approximately 3-5 working days for white/lacquered bare metal. Approximately 4-5 weeks for colours.
What our Customers Say About Us...
""
From
Know what heat output you require? Enter it into the below field and we'll let you know if a radaitor is right for your room.
Not sure what output you need to fill your room with heat? Complete the form below to calculate your required heat output.
My house was built after 2002 or is well insulated (part L compliant)
My room is north facing.
My room has French doors / large window.
My room has single glazed windows.
My room is exposed & colder.
Please select your Delta T Value
Using the dropdown below, please set your Delta T Value for use throughout the site...
IMPORTANT INFORMATION
- Lead time: Approximately 3-5 working days for white/lacquered bare metal. Approximately 4-5 weeks for colours.
- Stock White - 3 column - 500mm high , 600mm high, 750mm high, 1800mm high - full range 3-5 days. White - 4 column - 300mm high , 500mm high, 600mm high, 750mm high - full range 3-5 working days. White -2 column - 600mm high , 750mm high, 1800mm high - full range 3-5 days. White 2 column - 500mm high - 13 sections, 18 Sec, 22 Sec, 26 Sec, 30 Sec - 3-5 working days. White - 3 column - 300mm high - 21 Sections, 26 Sec, 30 Sec - 3-5 working days.
- Stock Lacquer - 3 column - 500mm high , 600mm high - full range 3-5 days - 1800mm high - 7 Section, 9 Sec, 11 Sec, 13 Sec - 3-5 working days. Lacquer - 4 column - 600mm high - full range 3-5 working days. White -2 column - 600mm high , 750mm high, 1800mm high - full range 3-5 days - 500mm high - 10 Sections, 13 Sec, 18 Sec, 22 Sec, 26 Sec. Lacquer 2 column - 1800mm high - full range 3-5 days. 1500mm - 6 Sections, 8 Sec, 10 Sec. - 3-5 working days.
- Finish: Lacquered bare steel is a transparent coating that is applied to the bare mild steel finish. It will expose the manufacturing marks that occur in production of the radiator such as welds and rivets – see close-up image.
- Underside connections These are available on request for an additional charge, they are bespoke so lead time is 6 weeks, they offer a great option to save space with valve connections being underneath the radiator
- Material: Made of mild steel.
- Delivery: We offer delivery to most addresses on the UK mainland (excluding some remote areas).
- Fixings: Radiators are supplied with the necessary fixings i.e. wall bracket, plugs, bushes and vents. 1/2″ connections are supplied as standard. Screws are not supplied.
- Projection from the wall: 2 column - 90mm / 3 column -130mm / 4 column - 164mm
- Valve connections: Side valve connections so add 150mm in total to the width of the radiator to allow for valves. (These are not pipe centre measurements.)
- Valves and finishing touches: These are not included as there is now so much choice available. See our Valves page for valves and accessories to complete the look.
- Pipe centre measurements: Approximate pipe centres can be provided if you wish to install your pipework in advance of receiving your radiator.
- Manufacturer’s guarantee: 10 year manufacturer’s guarantee against manufacturing defects.
- Heat outputs: These are shown at operating temperatures of 90/70/20 Δt60. To obtain Δt50 outputs, multiply the outputs shown by 0.789.
- Water treatment: The manufacturer’s guarantee will only be valid if your radiators are installed in accordance with British Standards. This means that, on completion of installation, the system should be properly flushed and filled to remove debris and minimise the presence of solid particles and chemical residues, which may cause corrosion and damage within the system. Corrosion inhibitor should be used in accordance with British Standards and should take into account the particular metals within the system.
- Terms and Conditions: All sales are subject to our standard Ts and Cs; a copy can be downloaded from our website.
- Tested to meet EN442 certification
- CE Marked
- VAT: The prices shown are inclusive of VAT.
Featured Product | No |
---|
Length | Height | Depth | Finish | Watts DT50 | BTUs DT50 | Price incl VAT |
---|---|---|---|---|---|---|
3 Sections - 159mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 139 | ddd 474 | £53.17 |
3 Sections - 159mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 159 | ddd 542 | £54.36 |
3 Sections - 159mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 188 | ddd 642 | £57.38 |
4 Sections - 204mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 186 | ddd 633 | £70.90 |
4 Sections - 204mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 211 | ddd 720 | £72.49 |
4 Sections - 204mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 250 | ddd 854 | £76.50 |
5 Sections - 249mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 231 | ddd 790 | £88.62 |
5 Sections - 249mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 264 | ddd 900 | £90.61 |
5 Sections - 249mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 313 | ddd 1067 | £95.63 |
6 Sections - 294mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 278 | ddd 949 | £106.34 |
6 Sections - 294mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 317 | ddd 1081 | £108.73 |
6 Sections - 294mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 375 | ddd 1280 | £114.76 |
7 Sections - 339mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 325 | ddd 1108 | £124.06 |
7 Sections - 339mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 370 | ddd 1261 | £126.85 |
7 Sections - 339mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 438 | ddd 1493 | £133.88 |
8 Sections - 384mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 371 | ddd 1264 | £141.78 |
8 Sections - 384mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 423 | ddd 1442 | £144.97 |
8 Sections - 384mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 501 | ddd 1709 | £153.01 |
9 Sections - 429mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 417 | ddd 1423 | £159.50 |
9 Sections - 429mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 476 | ddd 1623 | £163.09 |
9 Sections - 429mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 563 | ddd 1922 | £172.14 |
10 Sections - 474mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 463 | ddd 1580 | £177.23 |
10 Sections - 474mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 528 | ddd 1801 | £181.22 |
10 Sections - 474mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 626 | ddd 2135 | £191.26 |
11 Sections - 519mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 510 | ddd 1739 | £194.95 |
11 Sections - 519mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 581 | ddd 1981 | £199.34 |
11 Sections - 519mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 688 | ddd 2348 | £210.38 |
12 Sections - 564mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 556 | ddd 1898 | £212.68 |
12 Sections - 564mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 634 | ddd 2162 | £217.46 |
12 Sections - 564mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 751 | ddd 2561 | £229.51 |
13 Sections - 609mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 602 | ddd 2054 | £230.40 |
13 Sections - 609mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 687 | ddd 2342 | £235.58 |
14 Sections - 654mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 649 | ddd 2213 | £248.12 |
13 Sections - 609mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 814 | ddd 2776 | £248.64 |
14 Sections - 654mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 739 | ddd 2523 | £253.70 |
15 Sections - 699mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 695 | ddd 2372 | £265.85 |
14 Sections - 654mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 876 | ddd 2989 | £267.77 |
15 Sections - 699mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 792 | ddd 2704 | £271.82 |
16 Sections - 744mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 741 | ddd 2528 | £283.57 |
15 Sections - 699mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 939 | ddd 3202 | £286.90 |
16 Sections - 744mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 845 | ddd 2881 | £289.95 |
17 Sections - 789mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 788 | ddd 2687 | £301.30 |
16 Sections - 744mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1001 | ddd 3415 | £306.02 |
17 Sections - 789mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 897 | ddd 3062 | £308.07 |
18 Sections - 834mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 834 | ddd 2846 | £319.02 |
17 Sections - 789mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1063 | ddd 3628 | £325.14 |
18 Sections - 834mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 950 | ddd 3243 | £326.19 |
19 Sections - 879mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 880 | ddd 3003 | £336.74 |
18 Sections - 834mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1127 | ddd 3844 | £344.27 |
19 Sections - 879mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1003 | ddd 3423 | £344.31 |
20 Sections - 924mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 927 | ddd 3162 | £354.46 |
20 Sections - 924mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1056 | ddd 3604 | £362.43 |
19 Sections - 879mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1189 | ddd 4057 | £363.40 |
21 Sections - 969mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 973 | ddd 3321 | £372.18 |
21 Sections - 969mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1109 | ddd 3784 | £380.55 |
20 Sections - 924mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1251 | ddd 4270 | £382.52 |
22 Sections - 1014mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1019 | ddd 3477 | £389.90 |
22 Sections - 1014mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1161 | ddd 3962 | £398.68 |
21 Sections - 969mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1314 | ddd 4483 | £401.65 |
23 Sections - 1059mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1066 | ddd 3636 | £407.63 |
23 Sections - 1059mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1214 | ddd 4143 | £416.80 |
22 Sections - 1014mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1376 | ddd 4696 | £420.78 |
24 Sections - 1104mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1112 | ddd 3795 | £425.35 |
24 Sections - 1104mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1267 | ddd 4324 | £434.92 |
23 Sections - 1059mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1439 | ddd 4911 | £439.90 |
25 Sections - 1149mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1158 | ddd 3952 | £443.08 |
25 Sections - 1149mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1320 | ddd 4504 | £453.04 |
24 Sections - 1104mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1502 | ddd 5124 | £459.02 |
26 Sections - 1194mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1205 | ddd 4111 | £460.80 |
26 Sections - 1194mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1373 | ddd 4685 | £471.16 |
25 Sections - 1149mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1564 | ddd 5337 | £478.15 |
27 Sections - 1239mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1251 | ddd 4270 | £478.52 |
27 Sections - 1239mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1426 | ddd 4865 | £489.28 |
28 Sections - 1284mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1297 | ddd 4426 | £496.25 |
26 Sections - 1194mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1627 | ddd 5550 | £497.28 |
28 Sections - 1284mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1479 | ddd 5046 | £507.41 |
29 Sections - 1329mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1344 | ddd 4585 | £513.97 |
27 Sections - 1239mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1689 | ddd 5763 | £516.41 |
29 Sections - 1329mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1531 | ddd 5224 | £525.53 |
30 Sections - 1374mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1390 | ddd 4741 | £531.70 |
28 Sections - 1284mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1752 | ddd 5979 | £535.54 |
30 Sections - 1374mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1584 | ddd 5404 | £543.65 |
31 Sections - 1419mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1436 | ddd 4900 | £549.42 |
29 Sections - 1329mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1815 | ddd 6192 | £554.66 |
31 Sections - 1419mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1637 | ddd 5585 | £561.77 |
32 Sections - 1464mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1483 | ddd 5059 | £567.14 |
30 Sections - 1374mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1877 | ddd 6404 | £573.78 |
32 Sections - 1464mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1690 | ddd 5766 | £579.89 |
33 Sections - 1509mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1529 | ddd 5216 | £584.86 |
31 Sections - 1419mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 1939 | ddd 6617 | £592.91 |
33 Sections - 1509mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1743 | ddd 5946 | £598.01 |
34 Sections - 1554mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1575 | ddd 5375 | £602.58 |
32 Sections - 1464mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2002 | ddd 6830 | £612.04 |
34 Sections - 1554mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1796 | ddd 6127 | £616.13 |
35 Sections - 1599mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1622 | ddd 5534 | £620.30 |
33 Sections - 1509mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2065 | ddd 7046 | £631.16 |
35 Sections - 1599mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1848 | ddd 6305 | £634.25 |
36 Sections - 1644mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1668 | ddd 5690 | £637.91 |
34 Sections - 1554mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2127 | ddd 7259 | £650.29 |
36 Sections - 1644mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1901 | ddd 6485 | £652.39 |
37 Sections - 1689mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1714 | ddd 5849 | £655.75 |
35 Sections - 1599mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2190 | ddd 7472 | £669.42 |
37 Sections - 1689mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 1954 | ddd 6666 | £670.51 |
38 Sections - 1734mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1761 | ddd 6008 | £673.48 |
36 Sections - 1644mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2252 | ddd 7685 | £688.54 |
38 Sections - 1734mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 2007 | ddd 6847 | £688.63 |
39 Sections - 1779mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1807 | ddd 6165 | £691.20 |
39 Sections - 1779mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 2060 | ddd 7027 | £706.74 |
37 Sections - 1689mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2315 | ddd 7898 | £707.66 |
40 Sections - 1824mm | 650mm | 2 Columns (66mm deep) | Standard Colour | ddd 1853 | ddd 6324 | £708.92 |
40 Sections - 1824mm | 752mm | 2 Columns (66mm deep) | Standard Colour | ddd 2112 | ddd 7208 | £724.86 |
38 Sections - 1734mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2378 | ddd 8113 | £726.79 |
39 Sections - 1779mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2440 | ddd 8326 | £745.92 |
40 Sections - 1824mm | 902mm | 2 Columns (66mm deep) | Standard Colour | ddd 2503 | ddd 8539 | £765.05 |
Buy With Confidence
A member of our team will call you to ensure the radiator you're buying is the right fit for your needs.
Free UK Delivery
We offer delivery to any UK Address for FREE on all orders over £100
Well Established
We've been in the radiator game for 20 years, our knowledge on radiators and all things radiator is second to none... unsure about something, give us a call.